THE PRODIGY CAMP
ASSESMENT RESULTS 5TH-8TH GRADE
                                 
# AGE HEIGHT WEIGHT WING SHUTTLE RUN VERT. JUMP S/B JUMP PUSH UPS SIT UPS OVERALL            
SPAN RAW RAW RAW RAW RAW RAW            
0 10 4,7 60 56 10.81 10 49 30 35 134.81            
2 13 5,2 100 63 8.9 22 76 37 147 290.9            
3 12 5,6 100 64 9.5 16 68 35 25 153.5            
4 14 5,5 124 64 8.7 21 87     116.7            
7 11 5,4 100 64 9.86 16 65 26 60 176.86            
10 13 5,8 119 67.5 10 18 75     103            
12 12 5,2 90 62 10.78 15 61 19 24 129.78            
13 13 5,10 140 73 9.56 34 83 50 53 229.56            
14 13 6,1 150 72   17 77 55 100 249            
16 13 6,1 183 75 8.6 21 96     125.6            
17 12 5,1 80 59 10.01 15 68 34 27 154.01            
18 9 4,9 65 56 10.11 16 61 42 14 143.11            
23 11 4.6 75 54 9.49 17 64 46 31 167.49            
27                   0            
29 10 5,1 140 62 10.9 10 54 25 34 133.9            
28 13 5,6 119 67 9 21 72     102            
35 14 5,11 130 73 9.24 37 103 52 100 301.24            
36 12 5,6 100 68 9.46 16 76 50 50 201.46            
39